<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chambers</title>
	<atom:link href="http://www.ckjchambers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ckjchambers.com</link>
	<description>What we get up to....</description>
	<lastBuildDate>Sat, 23 Feb 2013 04:35:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Golf &#8211; Pine Rivers &#8211; 23 Feb</title>
		<link>http://www.ckjchambers.com/2013/02/golf-pine-rivers-23-feb/</link>
		<comments>http://www.ckjchambers.com/2013/02/golf-pine-rivers-23-feb/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:35:53 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Round Review]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=539</guid>
		<description><![CDATA[Todays score = 90. Meh. Pretty mediocre round. Couldnt get into a rhythm of the game. Highlight hole: Birdie on 7. 355 metre par four, over a hill with a turn left. The green is a long way below the top of the hill, if you drive the top of the hill your ball will [...]]]></description>
				<content:encoded><![CDATA[<p>Todays score = 90.</p>
<p>Meh.  Pretty mediocre round.  Couldnt get into a rhythm of the game.</p>
<p>Highlight hole:</p>
<p>Birdie on 7.  355 metre par four, over a hill with a turn left.  The green is a long way below the top of the hill, if you drive the top of the hill your ball will roll a long way towards the green.  Today my drive was sliced right and I had to hit a six iron to an unsighted green.  The shot needed to get high quick to clear the trees and travel a reasonable distance.  Landed perfect and ended up 5 metres from the hole.  I proceeded to drain the putt for birdie.</p>
<p>Lowlight hole:</p>
<p>Pick up on the par three tenth.  I hate this hole.  It&#8217;s the first hole we play and today I hit my PW our of bounds and my second tee shot into the green side bunker.  Picked up with a wash.  Hate it&#8230;.</p>
<p>The course is in great condition at the moment following on from the rain we&#8217;ve had recently.</p>
<p>Need to work on my driving accuracy, which is mostly my set up.  If I get set up right I&#8217;m hitting them straight (mostly).  Also going to book a lesson and work on set up for my short irons to try and hit more greens in regulation.</p>
<p>Today&#8217;s score card:</p>
<p><a href="http://www.ckjchambers.com/wp-content/uploads/2013/02/pr-23022013.png"><img src="http://www.ckjchambers.com/wp-content/uploads/2013/02/pr-23022013.png" alt="" title="pr-23022013" width="740" height="418" class="aligncenter size-full wp-image-541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2013/02/golf-pine-rivers-23-feb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NRL DreamTeam preseason</title>
		<link>http://www.ckjchambers.com/2013/02/nrl-dreamteam-preseason/</link>
		<comments>http://www.ckjchambers.com/2013/02/nrl-dreamteam-preseason/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 01:08:09 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[dreamteam]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=526</guid>
		<description><![CDATA[I&#8217;ve played many years of NFL Fantasy Football. I&#8217;m unsure when I first played, but it I remember having two WR&#8217;s on my team and they were both T BROWN, one played for the Oakland Raiders and the other was a New England Patriots receiver. I remember them both going alright and taking my team [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve played many years of NFL Fantasy Football. I&#8217;m unsure when I first played, but it I remember having two WR&#8217;s on my team and they were both T BROWN, one played for the Oakland Raiders and the other was a New England Patriots receiver.  I remember them both going alright and taking my team far.  I reckon it was late 90&#8242;s.</p>
<p>Now, for the first time I&#8217;m playing a similar type of game for one of my favourite sports, Rugby League.  NRL Dream Team via the www.nrl.com site @ http://dreamteam.nrl.com</p>
<p>I figure on following some of the same strategies I follow in NFL fantasy football.</p>
<p>First concept is to load up on the starting lineup. If I have an injury somewhere, likely I will, then that will free up cap space to get some depth or secure a new starter.</p>
<p>Second strategy is not to drink too much of the Raiders kool aid.  (Four raiders players in my starting lineup is reasonably well restrained selection on my behalf)</p>
<p>Third strategy is to minimise the number of leagues I play in so I can put limited time in to research and needed actions for the team.</p>
<p>Let&#8217;s see how we go&#8230;.</p>
<p>1/ Brett Stewart (Manly)<br />
2/ Sandor Earl (Canberra)<br />
3/ Will Chambers (Storm)<br />
4/ Jarrod Croker (Canberra)<br />
5/ Krisnan Inu (Bulldogs)<br />
6/ Terry Campese (Raiders)<br />
7/ Jonathon Thurston (Cowboys)<br />
13/ Shaun Fensom (Raiders)<br />
12/ Corey Parker (Broncos)<br />
11/ Kevin Proctor (Storm)<br />
10/ Ben Hannant (Broncos)<br />
9/ Isaac Luke (Souths)<br />
8/ Roy Asotasi (Souths)</p>
<p>Most questionable pick is one of my favourite players in Sandor Earl. I can see Jack Wighton forcing his way into the backline for the Raiders somewhere and though I dont think Earl will be displaced, there will likely be changes there to accommodate Wighton.</p>
<p>Looking forward to season one of DreamTeam &#8211; my team&#8217;s the River City Raiders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2013/02/nrl-dreamteam-preseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the things you learn on the internet</title>
		<link>http://www.ckjchambers.com/2012/09/the-things-you-learn-on-the-internet/</link>
		<comments>http://www.ckjchambers.com/2012/09/the-things-you-learn-on-the-internet/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 06:36:33 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[#ccchina12]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=519</guid>
		<description><![CDATA[Today I booked one of the internal flights I&#8217;ll be taking as part of my holiday in China. The flight is with Shenzhen Airlines. I was doing some research about the Shenzhen airport and Shenzhen Airlines and this comment was part of the Shenzhen Airlines page on wikipedia: Shenzhen Airlines is one of the several [...]]]></description>
				<content:encoded><![CDATA[<p>Today I booked one of the internal flights I&#8217;ll be taking as part of my holiday in China.  The flight is with Shenzhen Airlines.  I was doing some research about the Shenzhen airport and Shenzhen Airlines and this comment was part of the Shenzhen Airlines page on wikipedia:</p>
<blockquote><p>Shenzhen Airlines is one of the several airlines discovered to have employed a large number of pilots with falsified flight experience and qualifications. The authorities warn they cannot be sure all fake pilots have been rooted out.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Shenzhen_Airlines" title="Shenzhen Airlines page on wikipedia" target="_blank">http://en.wikipedia.org/wiki/Shenzhen_Airlines</a></p>
<p>I really shoulda checked the page before booking!</p>
<p>On the other hand.  I just found this on the youtube and at least we&#8217;ll be entertained if these faux pilots take us down!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/7mp2qzSv0ws" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/09/the-things-you-learn-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The re-tweet is today&#8217;s autograph</title>
		<link>http://www.ckjchambers.com/2012/07/the-re-tweet-is-todays-autograph/</link>
		<comments>http://www.ckjchambers.com/2012/07/the-re-tweet-is-todays-autograph/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:56:38 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[canberra raiders]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=510</guid>
		<description><![CDATA[Today the Mighty Canberra Raiders had a big win over the Sharks. The year has not been a great one for the Raiders, with a couple of key injuries and some disappointing games along the way, we&#8217;re an outside chance for September finals action. So, a big win like today&#8217;s is exciting. When I saw [...]]]></description>
				<content:encoded><![CDATA[<p>Today the Mighty Canberra Raiders had a big win over the Sharks.  The year has not been a great one for the Raiders, with a couple of key injuries and some disappointing games along the way, we&#8217;re an outside chance for September finals action.  So, a big win like today&#8217;s is exciting.  When I saw the replay come on foxsports tonight, I tweeted the following.</p>
<blockquote class="twitter-tweet tw-align-center"><p>The @<a href="https://twitter.com/RaidersCanberra">RaidersCanberra</a> match replay is on @<a href="https://twitter.com/FOXTEL">FOXTEL</a> right now! It&#8217;s worth watching @<a href="https://twitter.com/Josh_Dugan">Josh_Dugan</a> &amp; co rip the Sharkies apart twice</p>
<p>&mdash; Chris Chambers (@ckjchambers) <a href="https://twitter.com/ckjchambers/status/226982154691829760" data-datetime="2012-07-22T10:08:57+00:00">July 22, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>I notice the Raiders had re-tweeted my tweet and I got a couple of replies.  Nice work Green Machine.</p>
<p><a href="http://www.ckjchambers.com/wp-content/uploads/2012/07/Screen-shot-2012-07-22-at-9.47.54-PM.png"><img src="http://www.ckjchambers.com/wp-content/uploads/2012/07/Screen-shot-2012-07-22-at-9.47.54-PM-1024x495.png" alt="" title="Screen shot 2012-07-22 at 9.47.54 PM" width="565" height="273" class="aligncenter size-large wp-image-513" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/07/the-re-tweet-is-todays-autograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video hotness: Callaway</title>
		<link>http://www.ckjchambers.com/2012/04/video-hotness-callaway/</link>
		<comments>http://www.ckjchambers.com/2012/04/video-hotness-callaway/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:53:03 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=499</guid>
		<description><![CDATA[A nice quick 30 second piece from Callaway. I like this spot as it brings in the personality of an identity related to the brand in a way which watchers will quickly connect with. (Bones is the caddy of Phil Mickelson) There&#8217;s quite a few videos featuring &#8220;Bones&#8221; posted on the Callaway YouTube channel. After [...]]]></description>
				<content:encoded><![CDATA[<p>A nice quick 30 second piece from Callaway.</p>
<p>I like this spot as it brings in the personality of an identity related to the brand in a way which watchers will quickly connect with.  (Bones is the caddy of Phil Mickelson)</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GqU9Jk8vDFo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>There&#8217;s quite a few videos featuring &#8220;Bones&#8221; posted on the Callaway YouTube channel.</p>
<p>After watching a few more of the videos, I found this call in for customer service assistance to be great too:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kaKN05_FMdw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/04/video-hotness-callaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the twitter&#8221; &#8211; #goodpeople #12</title>
		<link>http://www.ckjchambers.com/2012/02/the-twitter-goodpeople-12/</link>
		<comments>http://www.ckjchambers.com/2012/02/the-twitter-goodpeople-12/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:44:00 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[goodpeople]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=495</guid>
		<description><![CDATA[Adding another member to my #goodpeople twitter list. Ben Southall became the &#8220;Caretaker for the Islands of the Great Barrier Reef&#8221; a couple of years ago through the Best Job in the World campaign. Ben loves @queensland and the Great Barrier Reef &#038; is one of the most energetic people I&#8217;ve ever met. Ben tweets [...]]]></description>
				<content:encoded><![CDATA[<p>Adding another member to my <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="#goodpeople on twitter" target="_blank">#goodpeople</a> twitter list.</p>
<p>Ben Southall became the &#8220;Caretaker for the Islands of the Great Barrier Reef&#8221; a couple of years ago through the Best Job in the World campaign. Ben loves @queensland and the Great Barrier Reef &#038;<br />
is one of the most energetic people I&#8217;ve ever met.</p>
<p>Ben tweets regularly about being in some wonderful part of Queensland&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/02/the-twitter-goodpeople-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round review: 4th Feb @ Pine Rivers Golf Club</title>
		<link>http://www.ckjchambers.com/2012/02/round-review-4th-feb-pine-rivers-golf-club/</link>
		<comments>http://www.ckjchambers.com/2012/02/round-review-4th-feb-pine-rivers-golf-club/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:07:27 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Round Review]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=491</guid>
		<description><![CDATA[Monthly Medal competition = off the stick scoring. Why the heck is it that Monthly Medal is the comp I seem to have a couple of blow out holes on?! Very frustrating&#8230; Summary of the round: Date played: 4th February, 2012 Score: 92 off the stick Highlight: Definitely the par 5 6th hole which measures [...]]]></description>
				<content:encoded><![CDATA[<p>Monthly Medal competition = off the stick scoring.</p>
<p>Why the heck is it that Monthly Medal is the comp I seem to have a couple of blow out holes on?!  Very frustrating&#8230;</p>
<p>Summary of the round:</p>
<p>Date played: 4th February, 2012<br />
Score: 92 off the stick</p>
<p>Highlight: Definitely the par 5 6th hole which measures 439 metres (480 yards).  After a cracking drive and a beautiful 3 wood approach, I had a downhill putt of around 2.5 metres for an eagle.  Only my second ever eagle putt.  I left the putt short, but made the birdie with a very easy tap in.</p>
<p>Lowlight:  A tough call.  Two shocking holes today.  The par 3 tenth hole (the first hole played in the round) where I put the tee shot out of bounds (by around 30 cm&#8217;s) and I ended up with a 6.  Or, the par 4 12th hole.  After a great tee shot, my wedge into the green flew a little left of the green (not far!) and I couldn&#8217;t find the ball.  I had to go back down to the location of the approach shot, dropped a penalty and then put my approach wedge left and into the greenside trees, duffed my chip and ended up with an eight on the hole.  Those two holes were two of the first three played, thank heavens I corrected the round and got things back on track.  I&#8217;d end up going with the effort on the 12th, my average on that hole is 5.5 and I ended up with an eight.</p>
<p>An interesting looking scorecard this weekend which included five pars and a birdie went with four bogeys.  The round also included four penalties, FOUR! Two lost balls, one out of bounds and one in the water. #lesigh</p>
<p>The scorecard can be found <a href="http://golfshot.com/Rounds/Detail/34-8671929-8671977" title="Pine Rivers - 4th February" target="_blank">http://golfshot.com/Rounds/Detail/34-8671929-8671977</a></p>
<p>Putting continued to improve this round.  I had four one putts, but also had 2 x three putts.  A total of 34 putts for the round.  Putting continues to improve from the 40 plus putts in a round about a month ago.  I can definitely continue to improve this phase of my game and aim to get down to the 30&#8242;ish putts per round consistently by the end of this year.</p>
<p>Pre-round handicap was 22 exactly.  This round was a new entry into my best 8 rounds for handicapping purposes.  It knocked out a 95 off the stick and my handicap drops to 21.6, so I still play off a 22 in next weeks comp.</p>
<p>I&#8217;ll try and get a couple of photos during future rounds.  I know these reviews are a little droll without imagery&#8230; (maybe even with imagery they&#8217;re drool)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/02/round-review-4th-feb-pine-rivers-golf-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#puntclub 5th February</title>
		<link>http://www.ckjchambers.com/2012/02/puntclub-5th-february/</link>
		<comments>http://www.ckjchambers.com/2012/02/puntclub-5th-february/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:26:58 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[punting]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=477</guid>
		<description><![CDATA[My turn! My bet for the weekend was a five leg multi of victory by the NBA&#8217;s Thunder and Magic, into the English Super League Leeds Rhino&#8217;s, into the NBL Gold Coast Blaze and PGA 3-ball victory by Webb Simpson over Keegan Bradley and Aussie Jarod Lyle. A good result for the team with all [...]]]></description>
				<content:encoded><![CDATA[<p>My turn!</p>
<p>My bet for the weekend was a five leg multi of victory by the NBA&#8217;s Thunder and Magic, into the English Super League Leeds Rhino&#8217;s, into the NBL Gold Coast Blaze and PGA 3-ball victory by Webb Simpson over Keegan Bradley and Aussie Jarod Lyle.</p>
<p>A good result for the team with all five legs saluting.</p>
<p>Updated visual of results for each punter so far:</p>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0AqWa4vv_vi5edGRmcU5UTzhvUkxzMWJvM1hfMlJ3WFE&#038;oid=2&#038;zx=88i3fawvncl5" /></p>
<p>I am out in front by a ways, but, my style of punting can easily be run down by Mick.  Mick backs 15-1 / 20-1 horses, so one win by him would put him in front.  I need consistent collects to keep winning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/02/puntclub-5th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the twitter&#8221; &#8211; #goodpeople #11</title>
		<link>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-11/</link>
		<comments>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-11/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:54:39 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=473</guid>
		<description><![CDATA[Number 11 onto the #goodpeople twitter list is one Matthew Burgess. @therealburgo previously worked @tourismqld in the Digital Marketing team, but recently moved on to greener pastures. Matt&#8217;s a cluey dude who knows how the internet works and is an all round good guy. Currently tweeting about renovating his newly acquired house, you can expect [...]]]></description>
				<content:encoded><![CDATA[<p>Number 11 onto the <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="#goodpeople on twitter" target="_blank">#goodpeople</a> twitter list is one Matthew Burgess.  <a href="http://www.twitter.com/therealburgo" title="Matt on twitter" target="_blank">@therealburgo</a> previously worked @tourismqld in the Digital Marketing team, but recently moved on to greener pastures.</p>
<p>Matt&#8217;s a cluey dude who knows how the internet works and is an all round good guy.  Currently tweeting about renovating his newly acquired house, you can expect to see a good mix of witty one liners and intelligent online marketing information.</p>
<p>Follow him, it&#8217;s worth it.</p>
<p>#notdeadtome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#puntclub 29 January</title>
		<link>http://www.ckjchambers.com/2012/01/puntclub-29-january/</link>
		<comments>http://www.ckjchambers.com/2012/01/puntclub-29-january/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:36:50 +0000</pubDate>
		<dc:creator>Chris Chambers</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[punting]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=463</guid>
		<description><![CDATA[More background details to come on this later&#8230;. The highline = a few friends and I have a punters club going. The aim is to put a way a little cash each weekend for a trip away somewhere and we also place a weekly bet, with any winnings (optimisic, huh!) going into the kitty to [...]]]></description>
				<content:encoded><![CDATA[<p>More background details to come on this later&#8230;.  The highline = a few friends and I have a punters club going.  The aim is to put a way a little cash each weekend for a trip away somewhere and we also place a weekly bet, with any winnings (optimisic, huh!) going into the kitty to cover some of the travel costs.</p>
<p>This years punters club trip will be to a golfing trip to China.  Very excited by this.  I&#8217;ll post more info here over the coming weeks, but I&#8217;ll post the weekly update here.</p>
<p>After 3 bets by each of my clubmates and two bets by me, the winning % is below&#8230;  A % of 100 means money back on bets laid.</p>
<p><a href="http://www.ckjchambers.com/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-7.07.50-PM.png"><img src="http://www.ckjchambers.com/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-7.07.50-PM-300x227.png" alt="" title="Punters club @ 29 January" width="300" height="227" class="aligncenter size-medium wp-image-464" /></a> </p>
<p>Oh yeah! That&#8217;s me out in front at the moment.  I&#8217;m following my regular strategy of multi-bet combination on short priced fav&#8217;s.</p>
<p>(PS&#8230;. I bet these posts really bring in the SPAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/puntclub-29-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
