<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chambers</title>
	<atom:link href="http://www.ckjchambers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ckjchambers.com</link>
	<description>What we get up to....</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;the twitter&#8221; &#8211; #goodpeople #12</title>
		<link>http://www.ckjchambers.com/2012/02/the-twitter-goodpeople-12/</link>
		<comments>http://www.ckjchambers.com/2012/02/the-twitter-goodpeople-12/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[goodpeople]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=495</guid>
		<description><![CDATA[Adding another member to my #goodpeople twitter list. Ben Southall became the &#8220;Caretaker for the Islands of the Great Barrier Reef&#8221; a couple of years ago through the Best Job in the World campaign. Ben loves @queensland and the Great Barrier Reef &#038; is one of the most energetic people I&#8217;ve ever met. Ben tweets [...]]]></description>
			<content:encoded><![CDATA[<p>Adding another member to my <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="#goodpeople on twitter" target="_blank">#goodpeople</a> twitter list.</p>
<p>Ben Southall became the &#8220;Caretaker for the Islands of the Great Barrier Reef&#8221; a couple of years ago through the Best Job in the World campaign. Ben loves @queensland and the Great Barrier Reef &#038;<br />
is one of the most energetic people I&#8217;ve ever met.</p>
<p>Ben tweets regularly about being in some wonderful part of Queensland&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/02/the-twitter-goodpeople-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round review: 4th Feb @ Pine Rivers Golf Club</title>
		<link>http://www.ckjchambers.com/2012/02/round-review-4th-feb-pine-rivers-golf-club/</link>
		<comments>http://www.ckjchambers.com/2012/02/round-review-4th-feb-pine-rivers-golf-club/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Round Review]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=491</guid>
		<description><![CDATA[Monthly Medal competition = off the stick scoring. Why the heck is it that Monthly Medal is the comp I seem to have a couple of blow out holes on?! Very frustrating&#8230; Summary of the round: Date played: 4th February, 2012 Score: 92 off the stick Highlight: Definitely the par 5 6th hole which measures [...]]]></description>
			<content:encoded><![CDATA[<p>Monthly Medal competition = off the stick scoring.</p>
<p>Why the heck is it that Monthly Medal is the comp I seem to have a couple of blow out holes on?!  Very frustrating&#8230;</p>
<p>Summary of the round:</p>
<p>Date played: 4th February, 2012<br />
Score: 92 off the stick</p>
<p>Highlight: Definitely the par 5 6th hole which measures 439 metres (480 yards).  After a cracking drive and a beautiful 3 wood approach, I had a downhill putt of around 2.5 metres for an eagle.  Only my second ever eagle putt.  I left the putt short, but made the birdie with a very easy tap in.</p>
<p>Lowlight:  A tough call.  Two shocking holes today.  The par 3 tenth hole (the first hole played in the round) where I put the tee shot out of bounds (by around 30 cm&#8217;s) and I ended up with a 6.  Or, the par 4 12th hole.  After a great tee shot, my wedge into the green flew a little left of the green (not far!) and I couldn&#8217;t find the ball.  I had to go back down to the location of the approach shot, dropped a penalty and then put my approach wedge left and into the greenside trees, duffed my chip and ended up with an eight on the hole.  Those two holes were two of the first three played, thank heavens I corrected the round and got things back on track.  I&#8217;d end up going with the effort on the 12th, my average on that hole is 5.5 and I ended up with an eight.</p>
<p>An interesting looking scorecard this weekend which included five pars and a birdie went with four bogeys.  The round also included four penalties, FOUR! Two lost balls, one out of bounds and one in the water. #lesigh</p>
<p>The scorecard can be found <a href="http://golfshot.com/Rounds/Detail/34-8671929-8671977" title="Pine Rivers - 4th February" target="_blank">http://golfshot.com/Rounds/Detail/34-8671929-8671977</a></p>
<p>Putting continued to improve this round.  I had four one putts, but also had 2 x three putts.  A total of 34 putts for the round.  Putting continues to improve from the 40 plus putts in a round about a month ago.  I can definitely continue to improve this phase of my game and aim to get down to the 30&#8242;ish putts per round consistently by the end of this year.</p>
<p>Pre-round handicap was 22 exactly.  This round was a new entry into my best 8 rounds for handicapping purposes.  It knocked out a 95 off the stick and my handicap drops to 21.6, so I still play off a 22 in next weeks comp.</p>
<p>I&#8217;ll try and get a couple of photos during future rounds.  I know these reviews are a little droll without imagery&#8230; (maybe even with imagery they&#8217;re drool)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/02/round-review-4th-feb-pine-rivers-golf-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#puntclub 5th February</title>
		<link>http://www.ckjchambers.com/2012/02/puntclub-5th-february/</link>
		<comments>http://www.ckjchambers.com/2012/02/puntclub-5th-february/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[punting]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=477</guid>
		<description><![CDATA[My turn! My bet for the weekend was a five leg multi of victory by the NBA&#8217;s Thunder and Magic, into the English Super League Leeds Rhino&#8217;s, into the NBL Gold Coast Blaze and PGA 3-ball victory by Webb Simpson over Keegan Bradley and Aussie Jarod Lyle. A good result for the team with all [...]]]></description>
			<content:encoded><![CDATA[<p>My turn!</p>
<p>My bet for the weekend was a five leg multi of victory by the NBA&#8217;s Thunder and Magic, into the English Super League Leeds Rhino&#8217;s, into the NBL Gold Coast Blaze and PGA 3-ball victory by Webb Simpson over Keegan Bradley and Aussie Jarod Lyle.</p>
<p>A good result for the team with all five legs saluting.</p>
<p>Updated visual of results for each punter so far:</p>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0AqWa4vv_vi5edGRmcU5UTzhvUkxzMWJvM1hfMlJ3WFE&#038;oid=2&#038;zx=88i3fawvncl5" /></p>
<p>I am out in front by a ways, but, my style of punting can easily be run down by Mick.  Mick backs 15-1 / 20-1 horses, so one win by him would put him in front.  I need consistent collects to keep winning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/02/puntclub-5th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the twitter&#8221; &#8211; #goodpeople #11</title>
		<link>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-11/</link>
		<comments>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-11/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=473</guid>
		<description><![CDATA[Number 11 onto the #goodpeople twitter list is one Matthew Burgess. @therealburgo previously worked @tourismqld in the Digital Marketing team, but recently moved on to greener pastures. Matt&#8217;s a cluey dude who knows how the internet works and is an all round good guy. Currently tweeting about renovating his newly acquired house, you can expect [...]]]></description>
			<content:encoded><![CDATA[<p>Number 11 onto the <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="#goodpeople on twitter" target="_blank">#goodpeople</a> twitter list is one Matthew Burgess.  <a href="http://www.twitter.com/therealburgo" title="Matt on twitter" target="_blank">@therealburgo</a> previously worked @tourismqld in the Digital Marketing team, but recently moved on to greener pastures.</p>
<p>Matt&#8217;s a cluey dude who knows how the internet works and is an all round good guy.  Currently tweeting about renovating his newly acquired house, you can expect to see a good mix of witty one liners and intelligent online marketing information.</p>
<p>Follow him, it&#8217;s worth it.</p>
<p>#notdeadtome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#puntclub 29 January</title>
		<link>http://www.ckjchambers.com/2012/01/puntclub-29-january/</link>
		<comments>http://www.ckjchambers.com/2012/01/puntclub-29-january/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[punting]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=463</guid>
		<description><![CDATA[More background details to come on this later&#8230;. The highline = a few friends and I have a punters club going. The aim is to put a way a little cash each weekend for a trip away somewhere and we also place a weekly bet, with any winnings (optimisic, huh!) going into the kitty to [...]]]></description>
			<content:encoded><![CDATA[<p>More background details to come on this later&#8230;.  The highline = a few friends and I have a punters club going.  The aim is to put a way a little cash each weekend for a trip away somewhere and we also place a weekly bet, with any winnings (optimisic, huh!) going into the kitty to cover some of the travel costs.</p>
<p>This years punters club trip will be to a golfing trip to China.  Very excited by this.  I&#8217;ll post more info here over the coming weeks, but I&#8217;ll post the weekly update here.</p>
<p>After 3 bets by each of my clubmates and two bets by me, the winning % is below&#8230;  A % of 100 means money back on bets laid.</p>
<p><a href="http://www.ckjchambers.com/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-7.07.50-PM.png"><img src="http://www.ckjchambers.com/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-7.07.50-PM-300x227.png" alt="" title="Punters club @ 29 January" width="300" height="227" class="aligncenter size-medium wp-image-464" /></a> </p>
<p>Oh yeah! That&#8217;s me out in front at the moment.  I&#8217;m following my regular strategy of multi-bet combination on short priced fav&#8217;s.</p>
<p>(PS&#8230;. I bet these posts really bring in the SPAM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/puntclub-29-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the twitter&#8221; &#8211; #goodpeople #10</title>
		<link>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-10/</link>
		<comments>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-10/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[favtweeters]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=457</guid>
		<description><![CDATA[I&#8217;ve added another interesting tweeter to my #goodpeople list. More info on this project can be found &#8211; @ckjchambers favourite tweeters #10 #goodpeople @brettow who runs BNE digital shop Speedwell. Very knowledgeable about digital &#038; team does great work https://twitter.com/#!/ckjchambers/goodpeople]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added another interesting tweeter to my <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="#goodpople list" target="_blank">#goodpeople list</a>.  More info on this project can be found &#8211; <a href="http://www.ckjchambers.com/my-favourite-tweeters/" title="@ckjchambers favourite tweeters" target="_blank">@ckjchambers favourite tweeters</a></p>
<p>#10 #goodpeople <a href="https://twitter.com/#!/brettow" title="@brettow on twitter" target="_blank">@brettow</a> who runs BNE digital shop Speedwell. Very knowledgeable about digital &#038; team does great work  <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="@ckjchambers favourite tweeters" target="_blank">https://twitter.com/#!/ckjchambers/goodpeople</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round review: Pine Rivers 21st January</title>
		<link>http://www.ckjchambers.com/2012/01/round-review-pine-rivers-21st-january/</link>
		<comments>http://www.ckjchambers.com/2012/01/round-review-pine-rivers-21st-january/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[weekend updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Round Review]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=442</guid>
		<description><![CDATA[Four ball aggregate competition today. Interesting competition style where two golfers play as a pair. At the completion of each hole both players take their handicap from their score and then add those scores together. Coxy and I scored a 149, which we think will be well off the mark. Summary of the round: Date [...]]]></description>
			<content:encoded><![CDATA[<p>Four ball aggregate competition today.  Interesting competition style where two golfers play as a pair.  At the completion of each hole both players take their handicap from their score and then add those scores together.  Coxy and I scored a 149, which we think will be well off the mark.</p>
<p>Summary of the round:</p>
<p>Date played: 21st January<br />
Score: 90 off the stick</p>
<p>Highlight: Par three scored on the fifth hole.  My tee shot (9 iron) flew the green and landed on the tee block, some 15 metres behind the green.  My lie was sloped severely and I needed to chip down an embankment.  Given the difficulty of the shot I was happy to land on the green and have a 7 or 8 metre putt left.  I sunk it.  My scores on the par 3&#8242;s today = 4, 4, 3, 6.</p>
<p>Lowlight:  The par three 8th, which I knocked my tee shot well left.  Chipped through the green, duffed a chip back on and then three putted&#8230; #lesigh</p>
<p>Last week I undertook an AimPoint putting lesson.  More info to post on that later.  I was hoping my putting would improve and it certainly did.  I only recorded one three putt (break in concentration) and recorded three one putts.  </p>
<p>No 7&#8242;s on the round! Nine bogeys and three pars.</p>
<div id="attachment_443" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ckjchambers.com/wp-content/uploads/2012/01/Screen-shot-2012-01-21-at-3.06.05-PM.png" target="_blank"><img src="http://www.ckjchambers.com/wp-content/uploads/2012/01/Screen-shot-2012-01-21-at-3.06.05-PM-300x159.png" alt="" title="Round result 21st January" width="300" height="159" class="size-medium wp-image-443"/></a><p class="wp-caption-text">Round result 21st January</p></div>
<p>The scorecard can be found <a href="http://golfshot.com/Rounds/Detail/20-8542412-8542446" title="Gold Shot round 21st January" target="_blank">http://golfshot.com/Rounds/Detail/20-8542412-8542446</a></p>
<p>Putting definitely improved a touch.  I played the par three&#8217;s better than usual (except the 8th) and no blow out 7 or 8 scores on any single hole.  Definite improvement, but had a couple of brain explosions.</p>
<p>My handicap pre-round was 22.  Considering the round was inside my best 8 of the last 20, my handicap should drop lower.  This round will knock a 95 out of the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/round-review-pine-rivers-21st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the twitter&#8221; &#8211; #goodpeople list addition</title>
		<link>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-list-addition/</link>
		<comments>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-list-addition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=436</guid>
		<description><![CDATA[I&#8217;ve started up a list of my favourite tweeters, which I&#8217;ll add to frequently. You can find the list -> https://twitter.com/#!/ckjchambers/goodpeople As at today I&#8217;ve only added 7 people. I certainly intend for it to be a far greater representation of all the good peeps I follow, but I am not intending on adding them [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started up a list of my favourite tweeters, which I&#8217;ll add to frequently.  You can find the list -> <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="@ckjchambers #goodpeople list" target="_blank">https://twitter.com/#!/ckjchambers/goodpeople</a></p>
<p>As at today I&#8217;ve only added 7 people.  I certainly intend for it to be a far greater representation of all the good peeps I follow, but I am not intending on adding them all in one swoop.  I&#8217;ve embedded onto this page <a href="http://www.ckjchambers.com/my-favourite-tweeters/" title="clickity click" target="_blank">http://www.ckjchambers.com/my-favourite-tweeters/</a> the list and their most recent tweets.  The comments on that page include when I added each tweeter and why.</p>
<p>h/t to <a href="http://www.twitter.com/andyellwood" title="@andyellwood" target="_blank">Mr Andy Elwood</a> for the #goodpeople tag inspiration.</p>
<p>Whilst I am here, I&#8217;ll also add #8 to the list&#8230;.  </p>
<p>Rohit Bhargava &#8211; <a href="http://www.twitter.com/rohitbhargava" title="@rohitbhargava" target="_blank">@rohitbhargava</a>.  Rohit&#8217;s twitter bio reads: &#8220;I write a blog about influential marketing. I work at Ogilvy. I have a personality. I wrote a book on why personality matters: readpni.com&#8221;</p>
<p>#goodpeople #8 <a href="http://www.twitter.com/rohitbhargava" title="rohit on the twitter" target="_blank">@rohitbhargava</a> posts regularly about online marketing &#038; once sat on a TQ panel about &#8220;Best Job&#8221;. <a href="https://twitter.com/#!/ckjchambers/goodpeople" title="#goodpeople twitter list" target="_blank">https://twitter.com/#!/ckjchambers/goodpeople</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2012/01/the-twitter-goodpeople-list-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round review: Pine Rivers Golf Club 27th December</title>
		<link>http://www.ckjchambers.com/2011/12/round-review-pine-rivers-golf-club-27th-december/</link>
		<comments>http://www.ckjchambers.com/2011/12/round-review-pine-rivers-golf-club-27th-december/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[pine rivers]]></category>
		<category><![CDATA[Round Review]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=408</guid>
		<description><![CDATA[Public holiday Tuesday gives me the chance to sneak out for a hit in the comp at Pine Rivers. Tuesday is the vets comp day, but with it being a public holiday, the club has opened it up to any players. 7:30am shotgun start, single stableford competition. We drew a start from the par 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Public holiday Tuesday gives me the chance to sneak out for a hit in the comp at Pine Rivers.  Tuesday is the vets comp day, but with it being a public holiday, the club has opened it up to any players.  7:30am shotgun start, single stableford competition.  We drew a start from the par 3 14th hole.</p>
<p>Summary of the round:</p>
<p>Date played:  27th December<br />
Score: 84 off the stick (my best ever score) which was 45 Stableford points<br />
Highlight: A near chip in second shot from 40 metres out, which resulted in an easy putt for birdie on the 9th hole<br />
Lowlight: A disastrous three putt 7 on the par 5 third hole after having a pretty easy par putt.</p>
<p>My putting score was 30 putts.  Statistically an excellent result, but this was achieved with a chip in &#8220;no putt&#8221; par on the first and two lengthy single putts on holes 12 and 16.  There was two shocking three putts on back to back holes (holes 3 and 4) and I slide a lot of putts past the hole or missed short putts I should have made.  I felt this was the least satisfactory phase of my game yesterday.</p>
<p>Scoring wise, I managed a birdie (mentioned above as the highlight hole), six pars, seven bogeys and 4 doubles.</p>
<p>You can find my scorecard on golfshot -> <a href="http://golfshot.com/Rounds/Detail/360-8309406-8309779" title="27th December - Pine Rivers" target="_blank">http://golfshot.com/Rounds/Detail/360-8309406-8309779</a></p>
<p>This was my lowest off the stick score.  An 84, which could have been so much lower without a few dodgy putts.  I dont know that I could have broke 80, but I would have gone close.  The 45 stableford points was enough to register as second in the comp on the day.</p>
<p>My handicap dropped from 23.9 to 22.7.  Means I am now playing off a 23 handicap.  One more competition to play in 2011 and my handicap started the year at 28.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2011/12/round-review-pine-rivers-golf-club-27th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foo Fighters &#8211; Gold Coast &#8211; Metricon Stadium &#8211; 2011</title>
		<link>http://www.ckjchambers.com/2011/12/foo-fighters-gold-coast-metricon-2011/</link>
		<comments>http://www.ckjchambers.com/2011/12/foo-fighters-gold-coast-metricon-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[concerts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.ckjchambers.com/?p=403</guid>
		<description><![CDATA[Last night Kylie and I headed to the Gold Coast for the Foo Fighters concert. The concert was at Metricon Stadium and it was a cracker. The concert really was outstanding, with a good variety of the Foo Fighters new music and some of the older stuff I was really looking forward too. You&#8217;d have [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Kylie and I headed to the Gold Coast for the Foo Fighters concert.  The concert was at Metricon Stadium and it was a cracker.  The concert really was outstanding, with a good variety of the Foo Fighters new music and some of the older stuff I was really looking forward too.  You&#8217;d have to be very hard to satisfy if you didn&#8217;t like what was played last night.</p>
<p>Dave Grohl was quite the entertainer, full of energy and engaged with the audience throughout the show.  Grohl told a story about being arrested for drunk driving on a scooter after a &#8220;Big Day Out&#8221; concert years ago.  I also loved the way he and Taylor Hawkins mucked around and teased the crowd about the number of songs which they would play during the encore.</p>
<p>This video is from the concert, not shot by me, but is of one of the better songs from the concert.  Generator.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_5pitdKglOo" frameborder="0" allowfullscreen></iframe></p>
<p>The setlist for the Foo Fighters Gold COast 2011 show can be found &#8211; <a href="http://www.setlist.fm/setlist/foo-fighters/2011/metricon-stadium-gold-coast-australia-4bd1230a.html" title="Foo Fighters set list Gold Coast 2011" target="_blank">http://www.setlist.fm/setlist/foo-fighters/2011/metricon-stadium-gold-coast-australia-4bd1230a.html</a></p>
<p>I found a couple of articles reviewing the concert:</p>
<p>The review on the <a href="http://www.goldcoast.com.au/article/2011/12/11/372921_gossip-news.html" title="Gold Coast Bulletin Foo Fighter review" target="_blank">Gold Coast Bulletin</a>.  Another review can be found on the <a href="http://www.triplem.com.au/sydney/music/news/blog/review-photos-foo-fighters-wasting-light-australian-tour-final-show-at-the-metricon-stadium-gold-coast/20111210-f70l.html" title="Foo Fighter review Gold Coast 2011" target="_blank">triple m website</a></p>
<p>When the Foo Fighters next come back, I&#8217;ll be sure to get tickets again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckjchambers.com/2011/12/foo-fighters-gold-coast-metricon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

